Kọmputa Coiling Machine
Awọn pato
Nkan no | KWS-1830A | KWS-1830B |
Foliteji | 3P 380V50Hz | 3P 380V50Hz |
Agbara | 4 KW | 4 KW |
Afẹfẹ funmorawon | 0.6-0.8mpa | 0.6-0.8mpa |
Iwọn | 800KG | 650KG |
Iwọn | 2100*1100*1800 MM | 1500 * 2100 * 1800 MM |
Abajade | 300PCS/H | 300PCS/H |
Iwọn Yiyi ti o pọju | 530MM | 560MM |
Aaye bar aarin | 40-180MM | 40-180MM |
Coiled gígùn ìgùn | 180-300MM | 140-300MM |
Ohun elo
Iru ẹrọ yii ni a lo ni akọkọ fun awọn irọri, awọn wiwu, aṣọ, awọn ọja aṣọ ile ati awọn ọja miiran lati yipo apoti, lati ṣafipamọ awọn apoti apoti ati awọn idiyele gbigbe.
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa